Viewing Issues (501 - 550 / 782)
[ Print Reports ] [ CSV Export ] [ Excel Export ]
[ First Prev ... 6 7 8 9 10 11 12 13 14 15 16 Next Last ]
|
| | P | ID | # | |
Category | Severity | Status | Updated | Summary |
|
| | | 0002900 | | 1 |
GUI - Other | minor | new | 2018-03-01 | AI incorrectly buys an army |
| | | 0002891 | | |
AI - Adventure Map | major | new | 2018-02-25 | Find proper solution for AI goals serialization. |
| | | 0002884 | 1 | 1 |
Mechanics - Battles | minor | resolved (Dydzio) | 2018-02-24 | Mummies don't curse after their attack. |
| | | 0002885 | 1 | 1 |
Mechanics - Battles | minor | resolved (Dydzio) | 2018-02-24 | Halflings don't have their positive luck |
| | | 0002886 | 1 | 1 |
Mechanics - Battles | minor | resolved (Dydzio) | 2018-02-24 | Rust Dragons don't have a 2-hex breath attack |
| | | 0002776 | | |
GUI - Adventure Map | minor | assigned (SXX) | 2018-02-21 | Extra message when computer player is vanquished |
| | | 0002882 | 1 | |
Mechanics - Other | minor | resolved (AVS) | 2018-02-20 | School-specific spell damage bonuses don't work properly for multi-school spells |
| | | 0001450 | 3 | 1 |
AI - Adventure Map | minor | assigned (Warmonger) | 2018-02-19 | Stupid demeanor AI. Constantly dies in ambush events |
| | | 0001815 | 1 | |
AI - Battles | minor | assigned (AVS) | 2018-02-19 | AI does not use burn-in. |
| | | 0002876 | | 2 |
GUI - Other | tweak | new | 2018-02-10 | Unable to play sound file newday, no free channels available |
| | | 0002854 | 7 | |
Mechanics - Battles | minor | resolved (AVS) | 2018-02-10 | Bloodlust and precision spells do not increase damage at all (useless spell) |
| | | 0002466 | 4 | 2 |
Other | minor | resolved (AVS) | 2018-02-10 | 'Something cast Bless' |
| | | 0001887 | 2 | |
Other | block | resolved (AVS) | 2018-02-10 | ERM project fails to compile on Visual 2013 |
| | | 0002864 | 3 | |
Mechanics - Battles | minor | resolved (AVS) | 2018-02-10 | OPENING_BATTLE_SPELL doesn't work with Fire Shield |
| | | 0002865 | 1 | |
Mechanics - Battles | minor | resolved (AVS) | 2018-02-09 | Blinded creature can counter-attack. |
| | | 0002873 | 1 | |
Other | minor | resolved (AVS) | 2018-02-09 | Correct "this statement may fall through" warnings |
| | | 0002800 | 2 | |
Mechanics - Battles | major | resolved (AVS) | 2018-02-08 | Hypnotized shooting unit freeze game after shooting |
| | | 0002765 | 3 | 1 |
Mechanics - Battles | minor | resolved (AVS) | 2018-02-08 | Ghost Dragons can cast Age on Catapults. |
| | | 0002811 | 10 | 1 |
GUI - Battles | feature | resolved (AVS) | 2018-02-08 | [Feature request] More info in initiative bar. |
| | | 0002871 | | 1 |
GUI - Town screen | minor | new | 2018-02-05 | Problem with start moving and stop moving animations of creatures in the castle window |
| | | 0002868 | 2 | 1 |
Mechanics - Other | minor | resolved (Warmonger) | 2018-01-30 | Magic schools' skills don't decrease custom spells' cost |
| | | 0002867 | | 1 |
GUI - Other | feature | new | 2018-01-30 | We should improve CSpellWindow::SpellArea::clickRight popup for custom spells |
| | | 0001630 | 3 | |
Sound, music, videos | minor | resolved (SXX) | 2018-01-27 | some sound effects are missing |
| | | 0000814 | 2 | |
Sound, music, videos | feature | resolved (SXX) | 2018-01-27 | Except for resources, all removable map objects are missing the pickup sound |
| | | 0002368 | 8 | 2 |
Sound, music, videos | feature | resolved (SXX) | 2018-01-27 | Missing feature - environment sounds |
| | | 0001113 | 12 | 7 |
Mechanics - Town structures | feature | resolved (FeniksFire) | 2018-01-27 | WoG feature request: Buy All Available Troops |
| | | 0002862 | | 1 |
Mechanics - Battles | minor | assigned (AVS) | 2018-01-22 | Resurrection - it does not work if the units were killed in the same hex |
| | | 0000525 | 2 | |
Mechanics - Battles | feature | assigned (AVS) | 2018-01-22 | Selection of Resurrection target with mutiple dead creatures on a hex |
| | | 0002863 | | |
GUI - Other | minor | new | 2018-01-22 | spell book - when you scroll the book, the frame moves to the left |
| | | 0002851 | 1 | |
Map Editor | minor | resolved (AVS) | 2018-01-13 | No random hero |
| | | 0002846 | 1 | |
Mechanics - Battles | feature | resolved (Dydzio) | 2018-01-12 | Crystal Dragons don't have their Magic resistance ability |
| | | 0002853 | | |
Map Editor | feature | assigned (AVS) | 2018-01-11 | Feature - do not remove "built" green mark temporarily while building is selected in town building screen |
| | | 0002850 | 3 | 1 |
Map Editor | major | assigned (AVS) | 2018-01-11 | Game crashes when loading a map |
| | | 0002852 | | |
Map Editor | feature | assigned (AVS) | 2018-01-11 | Feature - use ground texture rather than grid to mark ground for terrain brush, or generate terrain on the fly |
| | | 0002847 | 1 | 1 |
Mechanics - Battles | major | resolved (AVS) | 2018-01-10 | Protect Magic is working incorrectly |
| | | 0002687 | 8 | |
Campaigns | crash | resolved (SXX) | 2018-01-09 | Crash after campaign video (2nd scenario) |
| | | 0002845 | 4 | 1 |
Map Editor | minor | resolved (AVS) | 2018-01-09 | Created map crashes when trying to start playing it |
| | | 0002832 | 1 | 1 |
GUI - Hero screen / Exchange window | trivial | new | 2017-12-30 | 'Spell immunity' icon doesn't display |
| | | 0002833 | 2 | 1 |
GUI - Adventure Map | trivial | resolved (Warmonger) | 2017-12-30 | Double, empty ability slot caused by Resistance skill |
| | | 0002831 | | 1 |
GUI - Other | minor | new | 2017-12-29 | Bug with Timed Events (for army in first day, AI) |
| | | 0002828 | | 1 |
AI - Adventure Map | minor | new | 2017-12-27 | Heroes of AI close the passage to the keeper of the question |
| | | 0002756 | 2 | |
Mechanics - Objects | text | resolved (Godric) | 2017-11-15 | Derelict Ship bug. |
| | | 0002817 | | |
GUI - Town screen | crash | resolved (AVS) | 2017-11-03 | VCMI crashes when trying to display townscreen building animation via json. |
| | | 0002607 | 1 | |
Mechanics - Adventure Map | minor | resolved (Chocimier) | 2017-10-28 | Altar of Sacrifice only sacrifices creatures one kind at a time |
| | | 0002179 | 2 | |
Other | minor | resolved (SXX) | 2017-10-18 | update ubuntu ppa |
| | | 0002813 | | 2 |
Sound, music, videos | tweak | new | 2017-10-18 | Wrong display of building def on town screen. |
| | | 0002812 | 5 | 2 |
Mechanics - Battles | feature | acknowledged (AVS) | 2017-10-18 | [Feature request] New artifact class with visual representation - Banners |
| | | 0002780 | 2 | 5 |
GUI - Other | feature | resolved (AVS) | 2017-10-07 | Problem with proper displaying of black color. |
| | | 0002788 | 2 | |
Mechanics - Town structures | major | resolved (dreamer10) | 2017-10-07 | Tower: The Elemental Colony does not give +1 Air / Storm Elements per week. |
| | | 0002789 | 4 | |
Mechanics - Town structures | major | resolved (dreamer10) | 2017-10-07 | Tower: Golem Factory does not give +1 Stone / Iron Golems a week. |
[ First Prev ... 6 7 8 9 10 11 12 13 14 15 16 Next Last ]
|