Anonymous | Login | 2024-11-21 15:43 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0002608 | VCMI | Mechanics - Battles | public | 2016-11-15 05:04 | 2017-08-10 15:00 | ||||
Reporter | exfizik | ||||||||
Assigned To | AVS | ||||||||
Priority | normal | Severity | minor | Reproducibility | sometimes | ||||
Status | closed | Resolution | duplicate | ||||||
Platform | Linux 64 bit | OS | OpenSuse | OS Version | Tumbleweed | ||||
Product Version | 0.99 | ||||||||
Target Version | Fixed in Version | 1.next | |||||||
Summary | 0002608: Double morale bonus from angels and archangels | ||||||||
Description | When both Angels and Archangels are present in the army, units get +1 morale from each - +2 in total. I think it should be just +1. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | Selection_003.png [^] (225,251 bytes) 2016-11-15 05:04
| ||||||||
Relationships | |||||||||||
|
Notes | |
(0006910) exfizik (reporter) 2016-11-15 05:08 |
oops, didn't see it's a duplicate of 2517 |
(0007223) AVS (administrator) 2017-08-10 15:00 |
Closed as duplicate |
Issue History | |||
Date Modified | Username | Field | Change |
2016-11-15 05:04 | exfizik | New Issue | |
2016-11-15 05:04 | exfizik | File Added: Selection_003.png | |
2016-11-15 05:08 | exfizik | Note Added: 0006910 | |
2016-11-15 07:49 | Povelitel | Relationship added | related to 0002517 |
2017-08-09 23:06 | AVS | Relationship added | child of 0001266 |
2017-08-10 15:00 | AVS | Relationship replaced | duplicate of 0002517 |
2017-08-10 15:00 | AVS | Note Added: 0007223 | |
2017-08-10 15:00 | AVS | Status | new => closed |
2017-08-10 15:00 | AVS | Assigned To | => AVS |
2017-08-10 15:00 | AVS | Resolution | open => duplicate |
2017-08-10 15:00 | AVS | Fixed in Version | => 1.next |
Copyright © 2000 - 2024 MantisBT Team |