Anonymous | Login | 2024-11-21 15:17 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000937 | VCMI | AI - Adventure Map | public | 2012-04-19 08:02 | 2014-05-17 12:19 | ||||
Reporter | q4a | ||||||||
Assigned To | Warmonger | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | x86 | OS | Windows | OS Version | XP SP3 | ||||
Product Version | |||||||||
Target Version | Fixed in Version | 0.95b | |||||||
Summary | 0000937: Blue AI don't finish turn on "Titan's Winter" map. | ||||||||
Description | Tested on r2634. Console output: Looking for an another place for exploration... Time of looking for new exploration point was 3015 ms. Time of Evaluating exploration possibilities was 2938 ms. Considering goal VISIT TILE Considering goal CLEAR WAY TO Considering goal VISIT TILE Considering goal GATHER ARMY Considering goal EXPLORE Time of looking for best exploration neighbour was 15 ms. Looking for an another place for exploration... Time of looking for new exploration point was 3032 ms. Time of Evaluating exploration possibilities was 3078 ms. Considering goal VISIT TILE Considering goal CLEAR WAY TO Considering goal VISIT TILE Considering goal GATHER ARMY Considering goal EXPLORE Time of looking for best exploration neighbour was 16 ms. Looking for an another place for exploration... Time of looking for new exploration point was 3406 ms. ...and so on... | ||||||||
Steps To Reproduce | Load attached save game. Finish your turn. | ||||||||
Additional Information | Another bug "AI don't finish turn" is http://bugs.vcmi.eu/view.php?id=894 [^] | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | save.7z [^] (213,205 bytes) 2012-04-19 08:02 | ||||||||
Relationships | ||||||
|
Notes | |
(0002388) Warmonger (administrator) 2012-04-28 14:13 |
AI should break the loop after analyzing 100 sub-goals, which is just over 2 minutes in your case ;) But yes, I've never seen such long processing times even on 252 maps. |
(0002596) Tow (developer) 2012-06-01 16:19 |
I'm afraid that it'd crash after breaking the loop, as it happened in 0000985. We need detection of loops in goal reasoning. |
(0004664) Warmonger (administrator) 2014-05-17 12:19 |
We have some loop detection algorithm since 0.95 and current AI worked normally for few months. Closing. |
Issue History | |||
Date Modified | Username | Field | Change |
2012-04-19 08:02 | q4a | New Issue | |
2012-04-19 08:02 | q4a | Status | new => assigned |
2012-04-19 08:02 | q4a | Assigned To | => Tow |
2012-04-19 08:02 | q4a | File Added: save.7z | |
2012-04-28 14:13 | Warmonger | Note Added: 0002388 | |
2012-06-01 16:17 | Tow | Relationship added | related to 0000985 |
2012-06-01 16:19 | Tow | Note Added: 0002596 | |
2013-12-21 19:14 | Warmonger | Assigned To | Tow => Warmonger |
2014-05-17 12:18 | Warmonger | Severity | minor => major |
2014-05-17 12:19 | Warmonger | Note Added: 0004664 | |
2014-05-17 12:19 | Warmonger | Status | assigned => closed |
2014-05-17 12:19 | Warmonger | Resolution | open => fixed |
2014-05-17 12:19 | Warmonger | Fixed in Version | => 0.95b |
Copyright © 2000 - 2024 MantisBT Team |