Anonymous | Login | 2024-11-21 15:40 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000900 | VCMI | Mechanics - Objects | public | 2012-03-04 19:53 | 2012-09-29 21:51 | ||||
Reporter | Zamolxis | ||||||||
Assigned To | Ivan | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.88 | ||||||||
Target Version | Fixed in Version | 0.89 | |||||||
Summary | 0000900: Wrong L5 Conflux Dwelling created (Conflux i/o Altar) + potentially placement issue | ||||||||
Description | VCMI created Earth Elemental Conflux i/o Altar of Earth for a Random L5 Dwelling. As the conflux occupies 3 tiles i/o 2, this also made the dwelling unaccessible. This was on the Deluge map. I edited however the original map and attached the result below, so you can easily reproduce at game start. About accessing the location, it would have been still possible if VCMI would have placed it 1 tile more to the right (Map Editor allows the right tile of the Conflux be placed over the Dead Vegetation there). But this is just a side detail, for which I'm not sure there can be an easy solution (I'm thinking of an algorithm at map generation according to which, if the generated object has more tiles than the Random one from map editor, conditions are put in place so that the least amount of accessible tiles are occupied by it... but that may require a pretty complicated analysis/code, which may anyway lead to new bugs if put in place). Checked and valid for all L2 to L5 Random Dwellings if a Conflux one (including the Random Dwelling of random level). | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | 2012-03-04_DelugeL5ElemDwellingTest.h3m [^] (8,207 bytes) 2012-03-04 19:53 2012-03-04_VCMIL5ElemDwelling.jpg [^] (19,231 bytes) 2012-03-04 19:55 2012-03-04_H3L5ElemDwelling.jpg [^] (25,760 bytes) 2012-03-04 19:56 2012-03-04_MapL5ElemDwelling.jpg [^] (25,206 bytes) 2012-03-04 19:56 | ||||||||
Notes | |
(0002418) Ivan (developer) 2012-05-11 19:06 |
fixed in rev 2674 |
(0003123) Zamolxis (viewer) 2012-09-29 21:51 |
Checked in 0.89 and confirmed as fixed. |
Issue History | |||
Date Modified | Username | Field | Change |
2012-03-04 19:53 | Zamolxis | New Issue | |
2012-03-04 19:53 | Zamolxis | Status | new => assigned |
2012-03-04 19:53 | Zamolxis | Assigned To | => Warmonger |
2012-03-04 19:53 | Zamolxis | File Added: 2012-03-04_DelugeL5ElemDwellingTest.h3m | |
2012-03-04 19:55 | Zamolxis | File Added: 2012-03-04_VCMIL5ElemDwelling.jpg | |
2012-03-04 19:55 | Zamolxis | File Added: 2012-03-04_MapL5ElemDwelling.jpg | |
2012-03-04 19:55 | Zamolxis | File Deleted: 2012-03-04_MapL5ElemDwelling.jpg | |
2012-03-04 19:56 | Zamolxis | File Added: 2012-03-04_H3L5ElemDwelling.jpg | |
2012-03-04 19:56 | Zamolxis | File Added: 2012-03-04_MapL5ElemDwelling.jpg | |
2012-03-04 20:29 | Zamolxis | Description Updated | View Revisions |
2012-03-04 21:41 | Zamolxis | Reproducibility | have not tried => always |
2012-05-11 19:06 | Ivan | Note Added: 0002418 | |
2012-05-11 19:06 | Ivan | Status | assigned => resolved |
2012-05-11 19:06 | Ivan | Fixed in Version | => 0.89 |
2012-05-11 19:06 | Ivan | Resolution | open => fixed |
2012-05-11 19:06 | Ivan | Assigned To | Warmonger => Ivan |
2012-09-29 21:51 | Zamolxis | Note Added: 0003123 | |
2012-09-29 21:51 | Zamolxis | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |