Anonymous | Login | 2024-11-21 14:45 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000069 | VCMI | GUI - Battles | public | 2009-10-03 15:40 | 2022-04-11 17:36 | ||||
Reporter | Tow dragon | ||||||||
Assigned To | Ivan | ||||||||
Priority | low | Severity | trivial | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.72d | ||||||||
Target Version | Fixed in Version | 0.94 | |||||||
Summary | 0000069: The yellow & blue (when hover) glow animations for creatures in battle should not fade out completely. | ||||||||
Description | 0.72d#22 - The yellow & blue (when hover) glow animations for creatures in battle should not fade out completely. You can check it in H3: the active and the hovered creature have a yellow, respectively blue contour outline which glows, but never totally disappears. | ||||||||
Additional Information | Originally reported here: http://forum.vcmi.eu/viewtopic.php?p=3137#3137 [^] | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Relationships | |||||||||||
|
Notes | |
(0003736) Ivan (developer) 2013-07-06 16:20 |
Fixed, rev 3438 Glow animation strength is now between 0000012:0000040-100% and uses transparency instead of fade to black. |
Issue History | |||
Date Modified | Username | Field | Change |
2009-10-03 15:40 | Tow dragon | New Issue | |
2009-10-10 04:09 | Zamolxis | Description Updated | View Revisions |
2010-05-29 19:48 | Zamolxis | Product Version | => 0.72d |
2010-11-20 22:46 | Zamolxis | Relationship added | related to 0000048 |
2010-12-12 00:40 | Zamolxis | Relationship added | related to 0000094 |
2011-09-02 11:57 | Zamolxis | Assigned To | Tow dragon => ori.bar |
2013-07-06 16:20 | Ivan | Note Added: 0003736 | |
2013-07-06 16:20 | Ivan | Status | assigned => resolved |
2013-07-06 16:20 | Ivan | Fixed in Version | => 0.94 |
2013-07-06 16:20 | Ivan | Resolution | open => fixed |
2013-07-06 16:20 | Ivan | Assigned To | ori.bar => Ivan |
2013-07-06 16:20 | Ivan | Status | resolved => assigned |
2013-07-06 16:20 | Ivan | Status | assigned => resolved |
2022-04-11 17:36 | Povelitel | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |