| Anonymous | Login | 2025-11-14 15:00 UTC | ![]() |
| My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000498 | VCMI | GUI - Adventure Map | public | 2010-06-06 06:18 | 2014-05-30 17:40 | ||||
| Reporter | Warmonger | ||||||||
| Assigned To | Tow | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | Laptop | OS | Windows 7 | OS Version | vanilla | ||||
| Product Version | 0.81 | ||||||||
| Target Version | Fixed in Version | 0.87 | |||||||
| Summary | 0000498: Minimap is common for both players in Hotseat mode | ||||||||
| Description | See attached screenshot. Also, the hero who actually visited Redwood Observatory is not displayed on minimap. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Relationships |
|||||||||||
|
|||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-06-06 06:18 | Warmonger | New Issue | |
| 2010-06-06 06:18 | Warmonger | File Added: CommonMinimap.jpg | |
| 2010-07-29 08:20 | Zamolxis | Relationship added | parent of 0000442 |
| 2010-07-29 08:20 | Zamolxis | Relationship replaced | related to 0000442 |
| 2010-08-12 09:32 | Warmonger | Relationship added | related to 0000600 |
| 2012-02-19 19:38 | Tow | Relationship deleted | related to 0000442 |
| 2012-02-19 19:38 | Tow | Relationship added | has duplicate 0000442 |
| 2012-02-19 19:39 | Tow | Note Added: 0002192 | |
| 2012-02-19 19:39 | Tow | Status | new => resolved |
| 2012-02-19 19:39 | Tow | Fixed in Version | => 0.87 |
| 2012-02-19 19:39 | Tow | Resolution | open => fixed |
| 2012-02-19 19:39 | Tow | Assigned To | => Tow |
| 2014-05-30 17:40 | beegee | Status | resolved => closed |
| Copyright © 2000 - 2025 MantisBT Team |