Anonymous | Login | 2024-11-21 15:16 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0002103 | VCMI | Mechanics - Adventure Map | public | 2015-02-20 09:42 | 2022-04-12 09:17 | ||||
Reporter | SXX | ||||||||
Assigned To | SXX | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.97b | ||||||||
Target Version | Fixed in Version | 0.98e | |||||||
Summary | 0002103: Bonuses: Water Walk penalty calculated incorrectly | ||||||||
Description | Most likely CGameState::getMovementCost calculate movement penalty incorrectly because as I see on H3 wiki basic effect have 40% penalty and advanced have 20% while in VCMI there only 40% penalty and no penalty (expert). | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0006103) SXX (administrator) 2015-11-24 10:21 |
Fly / water walking implemented, penalty applied appropriately: https://github.com/vcmi/vcmi/commit/a85106289181b87af2be857d0d89d5a09dda1934 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2015-02-20 09:42 | SXX | New Issue | |
2015-02-20 09:42 | SXX | Description Updated | View Revisions |
2015-02-20 09:43 | SXX | Description Updated | View Revisions |
2015-11-18 03:24 | SXX | Assigned To | => SXX |
2015-11-18 03:24 | SXX | Status | new => assigned |
2015-11-24 10:21 | SXX | Note Added: 0006103 | |
2015-11-24 10:21 | SXX | Status | assigned => resolved |
2015-11-24 10:21 | SXX | Fixed in Version | => 0.98e |
2015-11-24 10:21 | SXX | Resolution | open => fixed |
2022-04-12 09:17 | Povelitel | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |