Anonymous | Login | 2024-11-21 14:50 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000209 | VCMI | Mechanics - Objects | public | 2009-11-06 14:42 | 2009-12-27 21:35 | ||||
Reporter | beholder | ||||||||
Assigned To | Tow | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.74 | ||||||||
Target Version | Fixed in Version | 0.75 | |||||||
Summary | 0000209: Minimap not updated after visit to Cartographer | ||||||||
Description | When you visit the Cartographer the minimap is not updated until you click on it (the shroud is not removed). Probably it simply needs to be redrawn after the visit. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0000227) Tow (developer) 2009-11-14 20:17 |
Fixed in r1361. |
(0000511) Zamolxis (viewer) 2009-12-27 21:35 |
Verified as fixed in 0.75 |
Issue History | |||
Date Modified | Username | Field | Change |
2009-11-06 14:42 | beholder | New Issue | |
2009-11-14 20:17 | Tow | Note Added: 0000227 | |
2009-11-14 20:17 | Tow | Status | assigned => resolved |
2009-11-14 20:17 | Tow | Fixed in Version | => SVN |
2009-11-14 20:17 | Tow | Resolution | open => fixed |
2009-12-27 21:35 | Zamolxis | Note Added: 0000511 | |
2009-12-27 21:35 | Zamolxis | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |