Anonymous | Login | 2024-12-03 16:55 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0002031 | VCMI | Mechanics - Adventure Map | public | 2015-01-09 16:53 | 2015-04-11 18:09 | ||||
Reporter | Povelitel | ||||||||
Assigned To | AVS | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.97b | ||||||||
Target Version | Fixed in Version | 0.98 | |||||||
Summary | 0002031: Muvpoints not spent at the town portal | ||||||||
Description | 300 usualy 200 expert earth | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Relationships | ||||||
|
Notes | |
(0005681) AVS (administrator) 2015-04-01 01:50 |
fixed in https://github.com/vcmi/vcmi/commit/6c334174d9682efd4773e508ad6cdea6e32520d8 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2015-01-09 16:53 | Povelitel | New Issue | |
2015-01-09 17:20 | AVS | Assigned To | => AVS |
2015-01-09 17:20 | AVS | Status | new => confirmed |
2015-02-28 02:45 | SXX | Relationship added | related to 0000483 |
2015-04-01 01:50 | AVS | Note Added: 0005681 | |
2015-04-01 01:50 | AVS | Status | confirmed => resolved |
2015-04-01 01:50 | AVS | Fixed in Version | => 0.98 |
2015-04-01 01:50 | AVS | Resolution | open => fixed |
2015-04-11 18:09 | Povelitel | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |