Anonymous | Login | 2024-11-21 15:06 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001833 | VCMI | Random Map Generator | public | 2014-07-09 19:13 | 2022-04-12 08:58 | ||||
Reporter | Warmonger | ||||||||
Assigned To | Warmonger | ||||||||
Priority | normal | Severity | major | Reproducibility | random | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.96 | ||||||||
Target Version | 0.97 | Fixed in Version | 0.97 | ||||||
Summary | 0001833: RMG does not respect "monster strength" setting in menu | ||||||||
Description | I always choose "strong" monsters, but apparently the outcome is randomized. | ||||||||
Steps To Reproduce | Generate same template a number of times and check zone guard strength. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0004834) Warmonger (administrator) 2014-07-15 15:29 |
Fixed in https://github.com/vcmi/vcmi/commit/e8580229dc1d4e15b055c89d05df5c817dd95237 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2014-07-09 19:13 | Warmonger | New Issue | |
2014-07-10 03:42 | Warmonger | Summary | RMG does not respect "monster strength" setting => RMG does not respect "monster strength" setting in menu |
2014-07-15 15:29 | Warmonger | Assigned To | => Warmonger |
2014-07-15 15:29 | Warmonger | Status | new => assigned |
2014-07-15 15:29 | Warmonger | Note Added: 0004834 | |
2014-07-15 15:29 | Warmonger | Status | assigned => resolved |
2014-07-15 15:29 | Warmonger | Fixed in Version | => 0.97 |
2014-07-15 15:29 | Warmonger | Resolution | open => fixed |
2022-04-12 08:58 | Povelitel | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |