| Anonymous | Login | 2025-11-14 15:11 UTC | ![]() |
| My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000860 | VCMI | Mechanics - Adventure Map | public | 2012-02-17 19:33 | 2014-05-30 17:41 | ||||
| Reporter | Warmonger | ||||||||
| Assigned To | Warmonger | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | PC | OS | Windows 7 | OS Version | SP1 | ||||
| Product Version | 0.87 | ||||||||
| Target Version | 0.88 | Fixed in Version | 0.92 | ||||||
| Summary | 0000860: Imprisoned heroes do not seem to have stats corresponding to level | ||||||||
| Description | They all look just like level 1 heroes recruited in tavern. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-02-17 19:33 | Warmonger | New Issue | |
| 2012-02-17 19:33 | Warmonger | Status | new => assigned |
| 2012-02-17 19:33 | Warmonger | Assigned To | => Warmonger |
| 2012-12-24 07:15 | AlexVinS | Relationship added | related to 0001169 |
| 2013-02-04 12:34 | Warmonger | Note Added: 0003354 | |
| 2013-02-04 12:34 | Warmonger | Status | assigned => resolved |
| 2013-02-04 12:34 | Warmonger | Fixed in Version | => 0.92 |
| 2013-02-04 12:34 | Warmonger | Resolution | open => fixed |
| 2014-05-30 17:41 | beegee | Status | resolved => closed |
| Copyright © 2000 - 2025 MantisBT Team |