Anonymous | Login | 2024-11-21 14:44 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000644 | VCMI | Other | public | 2010-11-15 01:09 | 2016-09-28 18:18 | ||||
Reporter | ruppertus | ||||||||
Assigned To | |||||||||
Priority | low | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | no change required | ||||||
Platform | Intel (Core i5, NVidia Quadro) | OS | Linux Debian 64 bit | OS Version | testing (amd64) | ||||
Product Version | 0.83 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000644: The game's performance is terrible | ||||||||
Description | I have tested the performance using "top" tool in my linux environment. I've compared H3 Platinum (Gold) + VCMI vs H3 (linux version created by Loki). The result is terrible. Testing configuration: I have Core i5 M520 2.4 GHz (ondemand gavorner) + 4GB RAM + NVidia Quadro 512 MB (3100M?). The VCMI engine is much slower (when I move the hero or during the bottle) and needs much more power. The CPU usage is like 50% when doing an action (moving hero or clicking some options). In (native Loki's H3) the usage is like 10% max. | ||||||||
Steps To Reproduce | Run top in the background console 1. Start the game 2. Start new scenario 3. Just move the hero or attack someone | ||||||||
Additional Information | Personally that's very important issue for me because I travel a lot and like to play Heroes during that time. But my battery won't live long time when the CPU usage would be so big. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0001387) Warmonger (administrator) 2010-11-15 06:16 |
Some optimization for the pathfinder (hashing) would come in handy, as it becomes really slow on huge maps. It's also vital for acceptable AI performance. As to graphics, there are already few topics on our board that target this problem. |
(0001407) Zamolxis (viewer) 2010-11-16 00:19 edited on: 2010-11-16 00:23 |
I agree with severity as Major. The final product should not eat more resources than the original (and certainly not as many as reported here). But I changed the priority to Normal. Urgent reports are rather for crash/blocking issues noticed around new releases, which may notably affect that release if not urgently fixed. |
(0001537) Tow dragon (viewer) 2011-02-23 17:25 |
The problem is that we can either fix normal bugs and add new features or optimize the engine. You can't have everything. I think getting original performance is at least 1 year of working on it *exclusively* by me and Tow. I really doubt it's necessary to care so much about performance ATM. |
(0001542) Zamolxis (viewer) 2011-02-23 23:27 |
If performance can always be improved afterwards, I fully agree it's not a priority. Not being a coder, I didn't know if it's something that should be considered from the beginning (that cannot be "undone"), or on the contrary, something that can always be notably improved in the end. I'm glad to hear it's the latter. :) |
(0006741) ruppertus (reporter) 2016-09-24 15:02 |
I agree. |
(0006742) Povelitel (updater) 2016-09-25 14:21 |
What version you use? I remember used 0.94 it was very slow. Now 0.98g noticeably faster. |
(0006756) ruppertus (reporter) 2016-09-28 16:36 |
You may close this defect. I don't even have the same hardware to retest it. Any number was registered. |
(0006757) Warmonger (administrator) 2016-09-28 18:18 |
Closing then. |
Issue History | |||
Date Modified | Username | Field | Change |
2010-11-15 01:09 | ruppertus | New Issue | |
2010-11-15 06:16 | Warmonger | Note Added: 0001387 | |
2010-11-16 00:19 | Zamolxis | Note Added: 0001407 | |
2010-11-16 00:19 | Zamolxis | Priority | urgent => normal |
2010-11-16 00:23 | Zamolxis | Note Edited: 0001407 | View Revisions |
2011-02-23 17:25 | Tow dragon | Note Added: 0001537 | |
2011-02-23 23:27 | Zamolxis | Note Added: 0001542 | |
2011-02-23 23:34 | Zamolxis | Priority | normal => low |
2011-02-28 05:03 | AVS | Note Added: 0001555 | |
2011-02-28 06:07 | AVS | Note Deleted: 0001555 | |
2016-09-24 15:02 | ruppertus | Note Added: 0006741 | |
2016-09-25 14:21 | Povelitel | Note Added: 0006742 | |
2016-09-28 16:36 | ruppertus | Note Added: 0006756 | |
2016-09-28 18:18 | Warmonger | Note Added: 0006757 | |
2016-09-28 18:18 | Warmonger | Status | new => closed |
2016-09-28 18:18 | Warmonger | Resolution | open => no change required |
Copyright © 2000 - 2024 MantisBT Team |