Anonymous | Login | 2024-12-05 19:12 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0003107 | VCMI | GUI - Town screen | public | 2020-02-28 00:30 | 2020-03-06 16:39 | ||||||||
Reporter | domek | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 0.99 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0003107: Order of creatures | ||||||||||||
Description | When you open a town view and look at all the miniatures of creatures in the bottom left side of the window you can see they are arranged by the order they are defined in the json file, in section "core:creatureGeneratorCommon". This is wrong because they should be ordered by level, from 1 to 7. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
Notes | |
(0007879) domek (reporter) 2020-03-06 16:39 |
A small update. It seems the order is defined in JSON file: TownName -> town -> creatures Still it's wrong. It should instead order creatures by its level, from 1 to 7. If creatures are defined like this: "creatures" : [ [ "penguin1", "penguin2" ], [ "cat1", "cat2" ], [ "nymph1", "nymph2" ], [ "tusk1", "tusk2" ], [ "elemental1", "elemental2" ], [ "dragon1", "dragon2"], [ "giant1", "giant2" ] ], Then penguin is first even though the penguin is level 3 and cat is level 1. |
Issue History | |||
Date Modified | Username | Field | Change |
2020-02-28 00:30 | domek | New Issue | |
2020-03-06 16:39 | domek | Note Added: 0007879 |
Copyright © 2000 - 2024 MantisBT Team |