Anonymous | Login | 2024-10-14 22:05 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0002684 | VCMI | Map Editor | public | 2017-05-27 07:53 | 2017-05-27 07:53 | ||||||||
Reporter | Dydzio | ||||||||||||
Assigned To | AVS | ||||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | Microsoft Windows | OS | Windows 7 | OS Version | Home Premium x64 | ||||||||
Product Version | 1.next | ||||||||||||
Target Version | 1.next | Fixed in Version | |||||||||||
Summary | 0002684: Feature - use right mouse button as shortcut for some actions | ||||||||||||
Description | Some examples where right click could be handy: 1. When used on placed object it opens properties window or displays message that object has no editable properties. 2. When used on object in object list on the right side, display some information about object - may be object name, JSON file origin (if applicable), artifact descriptions, default creature amount for creatures etc. - this information could be tooltip, removable by clicking anywhere | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2017-05-27 07:53 | Dydzio | New Issue | |
2017-05-27 07:53 | Dydzio | Status | new => assigned |
2017-05-27 07:53 | Dydzio | Assigned To | => AVS |
Copyright © 2000 - 2024 MantisBT Team |