Anonymous | Login | 2021-02-26 07:02 UTC | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0002450 | VCMI | Random Map Generator | public | 2016-08-09 06:00 | 2016-09-30 00:30 | ||||||||
Reporter | Warmonger | ||||||||||||
Assigned To | Warmonger | ||||||||||||
Priority | normal | Severity | minor | Reproducibility | random | ||||||||
Status | resolved | Resolution | fixed | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 0.98g | ||||||||||||
Target Version | Fixed in Version | 0.99 | |||||||||||
Summary | 0002450: Subterranean Gates are not always generated where possible | ||||||||||||
Description | Note to self This is Jebus starting and center zone directly above each other, but connected through portal. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | ![]() ![]() | ||||||||||||
![]() |
|
(0006561) Warmonger (administrator) 2016-08-15 19:49 |
Fixed in https://github.com/vcmi/vcmi/commit/f9957569736d98ddbcbb64a31f31c94c105e72d4 [^] |
![]() |
|||
Date Modified | Username | Field | Change |
2016-08-09 06:00 | Warmonger | New Issue | |
2016-08-09 06:00 | Warmonger | Status | new => assigned |
2016-08-09 06:00 | Warmonger | Assigned To | => Warmonger |
2016-08-09 06:00 | Warmonger | File Added: RMG gates bug 01a.png | |
2016-08-09 06:00 | Warmonger | File Added: RMG gates bug 01b.png | |
2016-08-09 06:00 | Warmonger | Description Updated | View Revisions |
2016-08-15 19:49 | Warmonger | Note Added: 0006561 | |
2016-08-15 19:49 | Warmonger | Status | assigned => resolved |
2016-08-15 19:49 | Warmonger | Fixed in Version | => 0.99 |
2016-08-15 19:49 | Warmonger | Resolution | open => fixed |
2016-09-30 00:30 | AVS | Product Version | 0.99 => 0.98g |
Copyright © 2000 - 2021 MantisBT Team |