| Anonymous | Login | 2025-12-14 03:09 UTC | ![]() |
| My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0002325 | VCMI | Random Map Generator | public | 2015-11-13 09:34 | 2015-11-13 09:34 | ||||||||
| Reporter | AVS | ||||||||||||
| Assigned To | Warmonger | ||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | 0.98e | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0002325: 2-player map generates with 4 teams | ||||||||||||
| Description | Template Upgrade has 2 players but map generated with 4 teams. also both players are CPU only. | ||||||||||||
| Steps To Reproduce | CMapGenOptions opt; opt.setHeight(CMapHeader::MAP_SIZE_SMALL); opt.setWidth(CMapHeader::MAP_SIZE_SMALL); opt.setHasTwoLevels(true); opt.setPlayerCount(2); CMapGenerator gen; initialMap = gen.generate(&opt, TEST_RANDOM_SEED); initialMap->name = "Test"; | ||||||||||||
| Additional Information | from log: "RMG settings: players 2, teams -1, computer players -1, computer teams -1, water -1, monsters -2 Final player config: 2 total, 2 cpu-only" from map: "Template was Upgrade, Random seed was 1337, size 36x36, levels 2, players 2, computers 2, water none, monster normal," | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2015-11-13 09:34 | AVS | New Issue | |
| 2015-11-13 09:34 | AVS | Status | new => assigned |
| 2015-11-13 09:34 | AVS | Assigned To | => Warmonger |
| 2015-11-13 09:34 | AVS | File Added: test.zip | |
| Copyright © 2000 - 2025 MantisBT Team |