Anonymous | Login | 2024-11-21 15:26 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001996 | VCMI | GUI - Other | public | 2014-12-23 21:36 | 2015-01-02 04:52 | ||||
Reporter | SXX | ||||||||
Assigned To | SXX | ||||||||
Priority | normal | Severity | tweak | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.97 | ||||||||
Target Version | Fixed in Version | 0.97b | |||||||
Summary | 0001996: Towns view: town income displayed incorrectly | ||||||||
Description | See screenshot. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | towns_view_income_bug.png [^] (538,470 bytes) 2014-12-23 21:36
| ||||||||
Notes | |
(0005263) SXX (administrator) 2014-12-24 14:26 |
Fixed: https://github.com/vcmi/vcmi/commit/150c8425f5681b62c8a75ed3731ed0e96afeaf21 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2014-12-23 21:36 | SXX | New Issue | |
2014-12-23 21:36 | SXX | Status | new => assigned |
2014-12-23 21:36 | SXX | Assigned To | => SXX |
2014-12-23 21:36 | SXX | File Added: towns_view_income_bug.png | |
2014-12-24 14:26 | SXX | Note Added: 0005263 | |
2014-12-24 14:26 | SXX | Status | assigned => resolved |
2014-12-24 14:26 | SXX | Fixed in Version | => 0.97b |
2014-12-24 14:26 | SXX | Resolution | open => fixed |
2015-01-02 04:52 | SXX | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |