Anonymous | Login | 2024-11-21 11:41 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001212 | VCMI | GUI - PreGame | public | 2013-02-21 06:46 | 2018-04-05 16:41 | ||||||||
Reporter | o01eg | ||||||||||||
Assigned To | SXX | ||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | resolved | Resolution | fixed | ||||||||||
Platform | amd64 | OS | Gentoo Linux | OS Version | |||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | 1.next | |||||||||||
Summary | 0001212: VCMI freezes at pressing "Join" button. | ||||||||||||
Description | When I press to join multiplayer game the client goes to infinite loop and cann't be closed even with Ctrl+C. | ||||||||||||
Steps To Reproduce | New game -> Multiplayer -> Join. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | VCMI_Client_log.txt [^] (23,000 bytes) 2013-02-21 06:46 [Show Content] [Hide Content]Creating console and logfile: 0 Initialization: 10 Loading resource at GLOBAL/Config Resource loaded in 0 ms. Loading resource at LOCAL/Config Resource loaded in 10 ms. Loading resource at ALL/Data/H3ab_bmp.lod Resource loaded in 80 ms. Loading resource at ALL/Data/H3bitmap.lod Warning: unknown file type: Default.xmi Warning: unknown file type: H3Shad.ifr Resource loaded in 150 ms. Loading resource at ALL/Data Resource loaded in 0 ms. Loading resource at ALL/Maps Warning: unknown file type: Tutorial.tut Resource loaded in 10 ms. Loading resource at ALL/Mods Warning: unknown file type: WoG/angel.dll Warning: unknown file type: WoG/zvslib1.dll Resource loaded in 0 ms. Loading resource at ALL/Mp3 Resource loaded in 0 ms. Loading resource at LOCAL/Games Resource loaded in 0 ms. Loading resource at ALL/Data/H3ab_ahd.snd Resource loaded in 0 ms. Loading resource at ALL/Data/Heroes3-cd2.snd Resource loaded in 30 ms. Loading resource at ALL/Data/Heroes3.snd Resource loaded in 0 ms. Loading resource at ALL/Data Resource loaded in 0 ms. Loading resource at ALL/Data/H3ab_spr.lod Resource loaded in 30 ms. Loading resource at ALL/Data/H3sprite.lod Resource loaded in 120 ms. Loading resource at ALL/Sprites Resource loaded in 0 ms. Loading resource at ALL/Data/H3ab_ahd.vid Resource loaded in 0 ms. Loading resource at ALL/Data/video.vid Resource loaded in 0 ms. Loading resource at ALL/Data/Video Resource loaded in 0 ms. Data loading: 430 Mod handler: 0 Loading resource at all/mods/wog/Data/hmm35wog.pac Resource loaded in 80 ms. Loading resource at all/mods/wog/Data Warning: unknown file type: s/emerald.gif Warning: unknown file type: zvs/Lib1.res/mithril_price_list.gif Warning: unknown file type: zvs/Lib1.res/npc8.gif Warning: unknown file type: zvs/Lib1.res/npc2.gif Warning: unknown file type: zvs/Lib1.res/npc6.gif Warning: unknown file type: s/mithril_price_list.gif Warning: unknown file type: zvs/Lib1.res/zvslib1.ini Warning: unknown file type: zvs/Lib1.res/npc5.gif Warning: unknown file type: zvs/Lib1.res/npc1.gif Warning: unknown file type: zvs/Lib1.res/waitcur.cur Warning: unknown file type: zvs/Lib1.res/npc7.gif Warning: unknown file type: zvs/Lib1.res/emerald.gif Warning: unknown file type: zvs/Lib1.res/npc3.gif Warning: unknown file type: zvs/Lib1.res/arrowcur.cur Warning: unknown file type: zvs/Lib1.res/npc4.gif Warning: unknown file type: zvs/Lib1.res/npc0.gif Resource loaded in 40 ms. Loading resource at all/mods/wog/Maps Warning: unknown file type: zutorial.tut Resource loaded in 0 ms. Loading resource at all/mods/wog/Mp3 Resource loaded in 0 ms. Loading resource at all/mods/wog/Data/wog - sounds.snd Resource loaded in 0 ms. Loading resource at all/mods/wog/Data/wog.snd Resource loaded in 0 ms. Loading resource at all/mods/wog/Data/hmm35wog.pac Resource loaded in 80 ms. Loading resource at all/mods/wog/Data/wog - animated objects.pac Resource loaded in 0 ms. Loading resource at all/mods/wog/Data/wog - animated trees.pac Resource loaded in 10 ms. Loading resource at all/mods/wog/Data/wog - battle decorations.pac Resource loaded in 0 ms. Loading resource at all/mods/wog/Data/wog - video.vid Resource loaded in 0 ms. Loading resource at all/mods/wog/Data/wog.vid Resource loaded in 0 ms. Loading resource at all/mods/witchking-arts/Content Resource loaded in 0 ms. Loading resource at all/mods/vcmi/Data Warning: unknown file type: s/std.verm Resource loaded in 0 ms. Loading resource at all/mods/vcmi/Maps Resource loaded in 0 ms. Loading resource at all/mods/vcmi/Sprites Resource loaded in 0 ms. Loading resource at all/mods/new-menu/Content Resource loaded in 10 ms. Loading resource at all/mods/cove-creatures/Content Resource loaded in 10 ms. Loading resource at all/mods/cove-heroes/Content Resource loaded in 0 ms. Loading resource at all/mods/cove-town/Content Resource loaded in 20 ms. Mod filesystems: 250 Basic initialization: 690 Loading settings: 700 VCMI 0.91c (client) Note: SDL suggests to use 32 bpp instead of24 bpp New screen flags: 0 Initializing screen: 60 Initializing video: 0 Initializing minors: 0 Initializing sound: 30 Initializing screen and sound handling: 30 General text handler: 20 Hero handler: 50 Artifact handler: 30 Reading config/cr_abils.json and ZCRTRAIT.TXT Reading creatures json configs Not parsed bonus L#64 Not parsed bonus L#125 Not parsed bonus L#125 Not parsed bonus wm Not parsed bonus wm Not parsed bonus wm Not parsed bonus wm Not parsed bonus wm Not parsed bonus fE Not parsed bonus fS Not parsed bonus wm Not parsed bonus w1 Not parsed bonus L#200 Not parsed bonus L#74 Not parsed bonus L#74 Not parsed bonus wm Not parsed bonus u#48 Not parsed bonus wm Not parsed bonus u#49 Not parsed bonus wm Not parsed bonus wm Not parsed bonus wm Not parsed bonus wm Not parsed bonus wm Not parsed bonus wP Not parsed bonus wp Not parsed bonus wP Not parsed bonus wp Not parsed bonus w1 Not parsed bonus w1 Not parsed bonus w1 Not parsed bonus w2 Not parsed bonus w1 Not parsed bonus w2 Not parsed bonus wm Not parsed bonus L#74 Not parsed bonus L#74 Not parsed bonus L#49 Not parsed bonus w1 Not parsed bonus L#49 Not parsed bonus w1 Not parsed bonus L#49 Not parsed bonus w1 Not parsed bonus wL Not parsed bonus u#113 Not parsed bonus U#123 Not parsed bonus w4 Not parsed bonus w5 Not parsed bonus B= Not parsed bonus wm Not parsed bonus l#35 Not parsed bonus l#136 Not parsed bonus w1 Not parsed bonus w2 Not parsed bonus w3 Not parsed bonus w4 Not parsed bonus U#139 Not parsed bonus wm Not parsed bonus G% Not parsed bonus G= Not parsed bonus u#136 Not parsed bonus L140 Not parsed bonus wm Not parsed bonus w3 Not parsed bonus U#48 Not parsed bonus B+ Not parsed bonus U#104 Not parsed bonus U#106 Not parsed bonus U#102 Not parsed bonus U#108 Not parsed bonus L140 Not parsed bonus wm Not parsed bonus w3 Not parsed bonus U#48 Not parsed bonus B+ Not parsed bonus U#104 Not parsed bonus U#106 Not parsed bonus U#102 Not parsed bonus U#108 Reading config/commanders.json Creature handler: 130 Added faction: castle Added faction: conflux Added faction: dungeon Added faction: fortress Added faction: inferno Added faction: necropolis Added faction: neutral Added faction: rampart Added faction: stronghold Added faction: tower Town handler: 110 Reading cregens Done loading cregens! Reading resources prices Done loading resource prices! Reading banks configs Done loading banks configs Object handler: 20 Def information handler: 170 Spell handler: 30 Loading mod In The Wake of Gods Loading mod Witchking artifacts Added artifact: amuletOfDragonEye Added artifact: bookOfDead Added artifact: crownOfSkies Added artifact: dwarvenHelmet Added artifact: dwarvenMine Added artifact: healersRing Added artifact: philosphersStone Added artifact: ritualDagger Added artifact: sacredWarHammer Added artifact: shieldOfArrowTurning Added artifact: soulPrison Added artifact: stormStone Added artifact: wizardsWand Loading mod VCMI essential files Loading mod High-res Menu Loading mod Cove creatures Added creature: ayssid Added creature: corsair Added creature: crewmate Added creature: haspid Added creature: nix Added creature: nixwarrior Added creature: nymph Added creature: oceanid Added creature: pirate Added creature: seadog Added creature: seaman Added creature: seaserpent Added creature: seawitch Added creature: sorceress Added creature: stormbird Loading mod Cove heroes Added hero class: captain Added hero class: navigator Added hero: andal Added hero: annabel Added hero: astra Added hero: bidley Added hero: casmetra Added hero: cassiopeia Added hero: dargem Added hero: derek Added hero: eovacius Added hero: illor Added hero: jeremy Added hero: korkes Added hero: leena Added hero: manonifed Added hero: miriam Added hero: spint Added hero: tark Added hero: zilar Loading mod Cove town Added faction: cove "Pikemen" #attached to# Creatures of tier 1 "Halberdiers" #attached to# Creatures of tier 1 "Archers" #attached to# Creatures of tier 2 "Marksmen" #attached to# Creatures of tier 2 "Griffins" #attached to# Creatures of tier 3 "Royal Griffins" #attached to# Creatures of tier 3 "Swordsmen" #attached to# Creatures of tier 4 "Crusaders" #attached to# Creatures of tier 4 "Monks" #attached to# Creatures of tier 5 "Zealots" #attached to# Creatures of tier 5 "Cavaliers" #attached to# Creatures of tier 6 "Champions" #attached to# Creatures of tier 6 "Angels" #attached to# Creatures of tier 7 "Archangels" #attached to# Creatures of tier 7 "Centaurs" #attached to# Creatures of tier 1 "Centaur Captains" #attached to# Creatures of tier 1 "Dwarves" #attached to# Creatures of tier 2 "Battle Dwarves" #attached to# Creatures of tier 2 "Wood Elves" #attached to# Creatures of tier 3 "Grand Elves" #attached to# Creatures of tier 3 "Pegasi" #attached to# Creatures of tier 4 "Silver Pegasi" #attached to# Creatures of tier 4 "Dendroid Guards" #attached to# Creatures of tier 5 "Dendroid Soldiers" #attached to# Creatures of tier 5 "Unicorns" #attached to# Creatures of tier 6 "War Unicorns" #attached to# Creatures of tier 6 "Green Dragons" #attached to# Creatures of tier 7 "Gold Dragons" #attached to# Creatures of tier 7 "Gremlins" #attached to# Creatures of tier 1 "Master Gremlins" #attached to# Creatures of tier 1 "Stone Gargoyles" #attached to# Creatures of tier 2 "Obsidian Gargoyles" #attached to# Creatures of tier 2 "Stone Golems" #attached to# Creatures of tier 3 "Iron Golems" #attached to# Creatures of tier 3 "Magi" #attached to# Creatures of tier 4 "Arch Magi" #attached to# Creatures of tier 4 "Genies" #attached to# Creatures of tier 5 "Master Genies" #attached to# Creatures of tier 5 "Nagas" #attached to# Creatures of tier 6 "Naga Queens" #attached to# Creatures of tier 6 "Giants" #attached to# Creatures of tier 7 "Titans" #attached to# Creatures of tier 7 "Imps" #attached to# Creatures of tier 1 "Familiars" #attached to# Creatures of tier 1 "Gogs" #attached to# Creatures of tier 2 "Magogs" #attached to# Creatures of tier 2 "Hell Hounds" #attached to# Creatures of tier 3 "Cerberi" #attached to# Creatures of tier 3 "Demons" #attached to# Creatures of tier 4 "Horned Demons" #attached to# Creatures of tier 4 "Pit Fiends" #attached to# Creatures of tier 5 "Pit Lords" #attached to# Creatures of tier 5 "Efreet" #attached to# Creatures of tier 6 "Efreet Sultans" #attached to# Creatures of tier 6 "Devils" #attached to# Creatures of tier 7 "Arch Devils" #attached to# Creatures of tier 7 "Skeletons" #attached to# Creatures of tier 1 "Skeleton Warriors" #attached to# Creatures of tier 1 "Walking Dead" #attached to# Creatures of tier 2 "Zombies" #attached to# Creatures of tier 2 "Wights" #attached to# Creatures of tier 3 "Wraiths" #attached to# Creatures of tier 3 "Vampires" #attached to# Creatures of tier 4 "Vampire Lords" #attached to# Creatures of tier 4 "Liches" #attached to# Creatures of tier 5 "Power Liches" #attached to# Creatures of tier 5 "Black Knights" #attached to# Creatures of tier 6 "Dread Knights" #attached to# Creatures of tier 6 "Bone Dragons" #attached to# Creatures of tier 7 "Ghost Dragons" #attached to# Creatures of tier 7 "Troglodytes" #attached to# Creatures of tier 1 "Infernal Troglodytes" #attached to# Creatures of tier 1 "Harpies" #attached to# Creatures of tier 2 "Harpy Hags" #attached to# Creatures of tier 2 "Beholders" #attached to# Creatures of tier 3 "Evil Eyes" #attached to# Creatures of tier 3 "Medusas" #attached to# Creatures of tier 4 "Medusa Queens" #attached to# Creatures of tier 4 "Minotaurs" #attached to# Creatures of tier 5 "Minotaur Kings" #attached to# Creatures of tier 5 "Manticores" #attached to# Creatures of tier 6 "Scorpicores" #attached to# Creatures of tier 6 "Red Dragons" #attached to# Creatures of tier 7 "Black Dragons" #attached to# Creatures of tier 7 "Goblins" #attached to# Creatures of tier 1 "Hobgoblins" #attached to# Creatures of tier 1 "Wolf Riders" #attached to# Creatures of tier 2 "Wolf Raiders" #attached to# Creatures of tier 2 "Orcs" #attached to# Creatures of tier 3 "Orc Chieftains" #attached to# Creatures of tier 3 "Ogres" #attached to# Creatures of tier 4 "Ogre Magi" #attached to# Creatures of tier 4 "Rocs" #attached to# Creatures of tier 5 "Thunderbirds" #attached to# Creatures of tier 5 "Cyclopes" #attached to# Creatures of tier 6 "Cyclops Kings" #attached to# Creatures of tier 6 "Behemoths" #attached to# Creatures of tier 7 "Ancient Behemoths" #attached to# Creatures of tier 7 "Gnolls" #attached to# Creatures of tier 1 "Gnoll Marauders" #attached to# Creatures of tier 1 "Lizardmen" #attached to# Creatures of tier 2 "Lizard Warriors" #attached to# Creatures of tier 2 "Gorgons" #attached to# Creatures of tier 5 "Mighty Gorgons" #attached to# Creatures of tier 5 "Serpent Flies" #attached to# Creatures of tier 3 "Dragon Flies" #attached to# Creatures of tier 3 "Basilisks" #attached to# Creatures of tier 4 "Greater Basilisks" #attached to# Creatures of tier 4 "Wyverns" #attached to# Creatures of tier 6 "Wyvern Monarchs" #attached to# Creatures of tier 6 "Hydras" #attached to# Creatures of tier 7 "Chaos Hydras" #attached to# Creatures of tier 7 "Air Elementals" #attached to# Creatures of tier 2 "Earth Elementals" #attached to# Creatures of tier 5 "Fire Elementals" #attached to# Creatures of tier 4 "Water Elementals" #attached to# Creatures of tier 3 "Gold Golems" #attached to# Creatures of tier 4 "Diamond Golems" #attached to# Creatures of tier 5 "Pixies" #attached to# Creatures of tier 1 "Sprites" #attached to# Creatures of tier 1 "Psychic Elementals" #attached to# Creatures of tier 6 "Magic Elementals" #attached to# Creatures of tier 6 "NOT USED (1)" #attached to# Creatures of unnormalized tier "Ice Elementals" #attached to# Creatures of tier 3 "NOT USED (2)" #attached to# Creatures of unnormalized tier "Magma Elementals" #attached to# Creatures of tier 5 "NOT USED (3)" #attached to# Creatures of unnormalized tier "Storm Elementals" #attached to# Creatures of tier 2 "NOT USED (4)" #attached to# Creatures of unnormalized tier "Energy Elementals" #attached to# Creatures of tier 4 "Firebirds" #attached to# Creatures of tier 7 "Phoenixes" #attached to# Creatures of tier 7 "Azure Dragons" #attached to# Creatures of unnormalized tier "Crystal Dragons" #attached to# Creatures of unnormalized tier "Faerie Dragons" #attached to# Creatures of unnormalized tier "Rust Dragons" #attached to# Creatures of unnormalized tier "Enchanters" #attached to# Creatures of tier 6 "Sharpshooters" #attached to# Creatures of tier 4 "Halflings" #attached to# Creatures of tier 1 "Peasants" #attached to# Creatures of tier 1 "Boars" #attached to# Creatures of tier 2 "Mummies" #attached to# Creatures of tier 3 "Nomads" #attached to# Creatures of tier 3 "Rogues" #attached to# Creatures of tier 2 "Trolls" #attached to# Creatures of tier 5 "Catapults" #attached to# Creatures of unnormalized tier "Ballistas" #attached to# Creatures of unnormalized tier "First Aid Tents" #attached to# Creatures of unnormalized tier "Ammo Carts" #attached to# Creatures of unnormalized tier "Arrow Towers" #attached to# Creatures of unnormalized tier "Supreme Archangels" #attached to# Creatures of unnormalized tier "Diamond Dragons" #attached to# Creatures of unnormalized tier "Lords of Thunder" #attached to# Creatures of unnormalized tier "Hell Barons" #attached to# Creatures of unnormalized tier "Blood Dragons" #attached to# Creatures of unnormalized tier "Darkness Dragons" #attached to# Creatures of unnormalized tier "Ghost Behemoths" #attached to# Creatures of unnormalized tier "Hell Hydras" #attached to# Creatures of unnormalized tier "Sacred Phoenixes" #attached to# Creatures of unnormalized tier "Ghosts" #attached to# Creatures of unnormalized tier "Emissaries of War" #attached to# Creatures of unnormalized tier "Emissaries of Peace" #attached to# Creatures of unnormalized tier "Emissaries of Mana" #attached to# Creatures of unnormalized tier "Emissaries of Lore" #attached to# Creatures of unnormalized tier "Fire Messengers" #attached to# Creatures of unnormalized tier "Earth Messengers" #attached to# Creatures of unnormalized tier "Air Messengers" #attached to# Creatures of unnormalized tier "Water Messengers" #attached to# Creatures of unnormalized tier "Gorynyches" #attached to# Creatures of unnormalized tier "War Zealots" #attached to# Creatures of unnormalized tier "Arctic Sharpshooters" #attached to# Creatures of unnormalized tier "Lava Sharpshooters" #attached to# Creatures of unnormalized tier "Nightmares" #attached to# Creatures of unnormalized tier "Santa Gremlins" #attached to# Creatures of unnormalized tier "Paladins" #attached to# Creatures of unnormalized tier "Hierophants" #attached to# Creatures of unnormalized tier "Temple Guardians" #attached to# Creatures of unnormalized tier "Succubuses" #attached to# Creatures of unnormalized tier "Soul Eaters" #attached to# Creatures of unnormalized tier "Brutes" #attached to# Creatures of unnormalized tier "Ogre Leaders" #attached to# Creatures of unnormalized tier "Shamans" #attached to# Creatures of unnormalized tier "Astral Spirits" #attached to# Creatures of unnormalized tier "Paladins" #attached to# Creatures of unnormalized tier "Hierophants" #attached to# Creatures of unnormalized tier "Temple Guardians" #attached to# Creatures of unnormalized tier "Succubuses" #attached to# Creatures of unnormalized tier "Soul Eaters" #attached to# Creatures of unnormalized tier "Brutes" #attached to# Creatures of unnormalized tier "Ogre Leaders" #attached to# Creatures of unnormalized tier "Shamans" #attached to# Creatures of unnormalized tier "Astral Spirits" #attached to# Creatures of unnormalized tier "Sylvan Centaurs" #attached to# Creatures of unnormalized tier "Sorceresses" #attached to# Creatures of unnormalized tier "Werewolves" #attached to# Creatures of unnormalized tier "Hell Steeds" #attached to# Creatures of unnormalized tier "Dracoliches" #attached to# Creatures of unnormalized tier "Ayssids" #attached to# Creatures of tier 4 "Corsairs" #attached to# Creatures of tier 3 "Crewmates" #attached to# Creatures of tier 2 "Sea Serpents" #attached to# Creatures of tier 7 "Nixes" #attached to# Creatures of tier 6 "Nix Warriors" #attached to# Creatures of tier 6 "Nymphs" #attached to# Creatures of tier 1 "Oceanids" #attached to# Creatures of tier 1 "Pirates" #attached to# Creatures of tier 3 "Seadogs" #attached to# Creatures of tier 3 "Seamen" #attached to# Creatures of tier 2 "Haspids" #attached to# Creatures of tier 7 "Sea Witches" #attached to# Creatures of tier 5 "Sorceresses" #attached to# Creatures of tier 5 "Stormbirds" #attached to# Creatures of tier 4 Creatures of unnormalized tier #attached to# All creatures Creatures of tier 1 #attached to# All creatures Creatures of tier 2 #attached to# All creatures Creatures of tier 3 #attached to# All creatures Creatures of tier 4 #attached to# All creatures Creatures of tier 5 #attached to# All creatures Creatures of tier 6 #attached to# All creatures Creatures of tier 7 #attached to# All creatures Initializing VCMI_Lib: 630 Screen handler: 10 Loading and transforming heroes' flags: 330 Main graphics: 490 Initializing game graphics: 0 Message handler: 20 Initialization of VCMI (together): 2020 Loading music file Music/MainMenu Playing music file Music/MainMenu Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds Establishing connection... Found endpoints: 0: 127.0.0.1:3030 Trying connection to 127.0.0.1:3030 (0) Problem with connecting: system:111 Something went wrong... checking for error info system:111 Cannot establish connection! Retrying within 2 seconds | ||||||||||||
Notes | |
(0003406) Tow (developer) 2013-02-27 03:16 |
Yeah, that should not happen. Still, MP mode is not supported. If you look for adventure, first start one client as Host and then start another one and select Join. Then they should connect. However, expect even more bugs and issues, as you go further into this uncharted territory. |
(0003588) o01eg (reporter) 2013-05-29 08:43 |
At r3382 the second client get the GUI freeze after pressing Join but shows as connected at the first client that launched server. |
(0007563) SXX (administrator) 2018-04-05 16:41 |
Now it's possible to cancel connection to server: https://github.com/vcmi/vcmi/pull/402 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2013-02-21 06:46 | o01eg | New Issue | |
2013-02-21 06:46 | o01eg | Status | new => assigned |
2013-02-21 06:46 | o01eg | Assigned To | => Tow |
2013-02-21 06:46 | o01eg | File Added: VCMI_Client_log.txt | |
2013-02-27 03:16 | Tow | Note Added: 0003406 | |
2013-02-27 03:16 | Tow | Status | assigned => acknowledged |
2013-05-29 08:43 | o01eg | Note Added: 0003588 | |
2015-12-19 13:01 | SXX | Assigned To | Tow => SXX |
2015-12-19 13:01 | SXX | Status | acknowledged => assigned |
2018-04-05 16:41 | SXX | Note Added: 0007563 | |
2018-04-05 16:41 | SXX | Status | assigned => resolved |
2018-04-05 16:41 | SXX | Fixed in Version | => 1.next |
2018-04-05 16:41 | SXX | Resolution | open => fixed |
Copyright © 2000 - 2024 MantisBT Team |