Anonymous | Login | 2024-10-16 06:54 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001033 | VCMI | GUI - Other | public | 2012-07-14 22:24 | 2024-04-13 10:39 | ||||||||
Reporter | vcmi_user | ||||||||||||
Assigned To | Ivan | ||||||||||||
Priority | normal | Severity | text | Reproducibility | always | ||||||||
Status | resolved | Resolution | fixed | ||||||||||
Platform | x86_64 | OS | windows | OS Version | vista | ||||||||
Product Version | 0.89 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001033: in dialog box/map description/map name text {in figure brackets} not yellow | ||||||||||||
Description | In dialog box(tested for time events)/map description/map name text {in figure brackets} not yellow. In sod/wog text {in figure brackets} showing yellow and not showing figure brackets, if more tan 1 text line {in figure brackets} only first text line showing in yellow (probably sod/wog bug). | ||||||||||||
Steps To Reproduce | just see Life - A-D-V-E-N-T-U-R-E company name in vcmi a wog, and test showing text {in figure brackets} in time events on any map. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | vcmi.jpg [^] (105,962 bytes) 2012-07-14 22:24
wog.jpg [^] (106,456 bytes) 2012-07-14 22:28 vcmi1.jpg [^] (108,544 bytes) 2012-07-14 22:31 wog1.jpg [^] (108,339 bytes) 2012-07-14 22:31 vcmi2.jpg [^] (142,567 bytes) 2012-07-14 22:34 wog2.jpg [^] (143,702 bytes) 2012-07-14 22:34 | ||||||||||||
Notes | |
(0002795) vcmi_user (reporter) 2012-07-15 10:40 |
sorry not fully test text output in in vcmi this problem only related for map description/map name. for dialog box yellow text work in vcmi. But multi line text in figure brackets showing all line yellow in vcmi, in wog only first line showing yellow probably no need fixing. |
(0002796) vcmi_user (reporter) 2012-07-15 10:41 |
how to edit bug report? |
(0005253) SXX (administrator) 2014-12-23 06:52 |
Just find this task and interesting what other devs think about that. At moment in 0.97 map description already have yellow text support, but not map name. Is it incomplete or intended? If intended might be it's good idea to remove brackets from the map name? |
(0008942) Ivan (developer) 2024-04-13 10:39 |
Seems to be fixed now |
Issue History | |||
Date Modified | Username | Field | Change |
2012-07-14 22:24 | vcmi_user | New Issue | |
2012-07-14 22:24 | vcmi_user | File Added: vcmi.jpg | |
2012-07-14 22:28 | vcmi_user | File Added: wog.jpg | |
2012-07-14 22:31 | vcmi_user | File Added: vcmi1.jpg | |
2012-07-14 22:31 | vcmi_user | File Added: wog1.jpg | |
2012-07-14 22:34 | vcmi_user | File Added: vcmi2.jpg | |
2012-07-14 22:34 | vcmi_user | File Added: wog2.jpg | |
2012-07-15 10:40 | vcmi_user | Note Added: 0002795 | |
2012-07-15 10:41 | vcmi_user | Note Added: 0002796 | |
2014-12-23 06:52 | SXX | Note Added: 0005253 | |
2024-04-13 10:39 | Ivan | Note Added: 0008942 | |
2024-04-13 10:39 | Ivan | Status | new => resolved |
2024-04-13 10:39 | Ivan | Resolution | open => fixed |
2024-04-13 10:39 | Ivan | Assigned To | => Ivan |
Copyright © 2000 - 2024 MantisBT Team |