Anonymous | Login | 2024-11-21 20:08 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000930 | VCMI | Other | public | 2012-04-17 06:17 | 2014-05-30 17:41 | ||||
Reporter | q4a | ||||||||
Assigned To | Tow | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | x86 | OS | Windows | OS Version | XP SP3 | ||||
Product Version | 0.88 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000930: Crash after End Turn | ||||||||
Description | Tested on r2626 and 2627. Reproduces on Windows and Linux (amd64 Ubuntu 12.04). If you need, I can upload logs or call stack. | ||||||||
Steps To Reproduce | Start any map. Click "End Turn" | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | e1.png [^] (21,874 bytes) 2012-04-17 06:17
| ||||||||
Notes | |
(0002370) q4a (reporter) 2012-04-17 06:18 |
*Severity: crash |
(0002371) q4a (reporter) 2012-04-17 07:18 |
Looks like the same as http://bugs.vcmi.eu/view.php?id=928 [^] But now it reproduces always on any map after 1st End Turn. |
(0002375) Tow (developer) 2012-04-17 15:08 |
Solved in r2631. |
Issue History | |||
Date Modified | Username | Field | Change |
2012-04-17 06:17 | q4a | New Issue | |
2012-04-17 06:17 | q4a | File Added: e1.png | |
2012-04-17 06:18 | q4a | Note Added: 0002370 | |
2012-04-17 07:18 | q4a | Note Added: 0002371 | |
2012-04-17 15:08 | Tow | Note Added: 0002375 | |
2012-04-17 15:08 | Tow | Status | new => resolved |
2012-04-17 15:08 | Tow | Resolution | open => fixed |
2012-04-17 15:08 | Tow | Assigned To | => Tow |
2014-05-30 17:41 | beegee | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |