| Anonymous | Login | 2025-11-03 20:11 UTC | ![]() |
| My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000740 | VCMI | GUI - Other | public | 2011-05-31 10:00 | 2014-05-30 17:40 | ||||
| Reporter | Zamolxis | ||||||||
| Assigned To | Warmonger | ||||||||
| Priority | normal | Severity | trivial | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 0.84d | ||||||||
| Target Version | Fixed in Version | 0.86 | |||||||
| Summary | 0000740: The new creature card does not display the number of creatures in stack | ||||||||
| Description | This is pretty necessary, as sometimes we have creatures in nearby hexes, one covering the stack size box of the other (until 0000037 is fixed), and then we need to R-click to see the size of the stack, but we don't have that information anymore with the new creature card. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2011-05-31 10:00 | Zamolxis | New Issue | |
| 2011-08-05 07:59 | Warmonger | Status | new => assigned |
| 2011-08-05 07:59 | Warmonger | Assigned To | => Warmonger |
| 2011-08-05 07:59 | Warmonger | Note Added: 0001903 | |
| 2011-08-05 07:59 | Warmonger | Status | assigned => resolved |
| 2011-08-05 07:59 | Warmonger | Fixed in Version | => 0.89 |
| 2011-08-05 07:59 | Warmonger | Resolution | open => fixed |
| 2014-05-30 17:40 | beegee | Status | resolved => closed |
| Copyright © 2000 - 2025 MantisBT Team |