| Anonymous | Login | 2025-11-04 12:39 UTC | ![]()  | 
| My View | View Issues | Change Log | Roadmap | 
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001860 | VCMI | AI - Adventure Map | public | 2014-07-27 07:33 | 2022-04-12 08:44 | ||||
| Reporter | smertorkyl | ||||||||
| Assigned To | Warmonger | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | Nexus 7 (2013) | OS | Android | OS Version | 4.4.4 | ||||
| Product Version | 0.96 | ||||||||
| Target Version | Fixed in Version | 0.97 | |||||||
| Summary | 0001860: Bot long turn end procces | ||||||||
| Description | Yeah, now 0.96 in each maps bots have fast end , but in more maps they end turn 10-25sec can fix it, please. =) | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
		  Relationships	 | 
||||||
  | 
||||||
  		Notes	 | 
|
| 
				(0004856) Warmonger (administrator) 2014-07-27 09:38  | 
	Which map it is so I could test it on PC? | 
| 
				(0004864) smertorkyl (reporter) 2014-07-27 15:26  | 
	I mean 80 or 90% maps bots are too slow pock to end turn | 
| 
				(0004865) Warmonger (administrator) 2014-07-27 15:58  | 
	I aksed seriously. Which map, how many players, how long exactly. | 
| 
				(0004866) smertorkyl (reporter) 2014-07-27 16:40  | 
	All maps from 3-8players sometimes they end turn 2-3min ,maps like 2 players is worked good. | 
| 
				(0004868) Warmonger (administrator) 2014-07-27 16:58  | 
	
		This only proves you shouldn't play 8-player maps on a smartphone. If you give me an example, I can test it against my PC and see the result.  | 
| 
				(0004869) smertorkyl (reporter) 2014-07-27 17:06  | 
	For example map "South of Hell" i needed to wait about 30sec, in map "battle of sexes" about 35sec | 
| 
				(0004978) Ivan (developer) 2014-09-23 16:42  | 
	
		Can we mark this one resolved now? :) For me AI never acts longer than several seconds (which is quite acceptable IMO)  | 
| 
				(0004996) Warmonger (administrator) 2014-10-01 08:12  | 
	Yeah sure. I just compared current AI to results from 0001760 and, well, it does not compare ;) | 
  Issue History	 | 
|||
| Date Modified | Username | Field | Change | 
| 2014-07-27 07:33 | smertorkyl | New Issue | |
| 2014-07-27 07:33 | smertorkyl | Status | new => assigned | 
| 2014-07-27 07:33 | smertorkyl | Assigned To | => Tow | 
| 2014-07-27 09:38 | Warmonger | Note Added: 0004856 | |
| 2014-07-27 09:47 | Warmonger | Assigned To | Tow => Warmonger | 
| 2014-07-27 15:26 | smertorkyl | Note Added: 0004864 | |
| 2014-07-27 15:58 | Warmonger | Note Added: 0004865 | |
| 2014-07-27 16:40 | smertorkyl | Note Added: 0004866 | |
| 2014-07-27 16:58 | Warmonger | Note Added: 0004868 | |
| 2014-07-27 17:06 | smertorkyl | Note Added: 0004869 | |
| 2014-09-23 16:42 | Ivan | Note Added: 0004978 | |
| 2014-10-01 08:12 | Warmonger | Note Added: 0004996 | |
| 2014-10-12 04:58 | Warmonger | Relationship added | has duplicate 0001919 | 
| 2014-10-29 19:15 | Warmonger | Status | assigned => resolved | 
| 2014-10-29 19:15 | Warmonger | Fixed in Version | => 0.97 | 
| 2014-10-29 19:15 | Warmonger | Resolution | open => fixed | 
| 2022-04-12 08:44 | Povelitel | Status | resolved => closed | 
| Copyright © 2000 - 2025 MantisBT Team |