Anonymous | Login | 2024-11-24 10:09 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000129 | VCMI | GUI - Adventure Map | public | 2009-10-09 06:38 | 2010-07-13 12:27 | ||||
Reporter | Steven Aus | ||||||||
Assigned To | OnionKnight | ||||||||
Priority | normal | Severity | tweak | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.74 | ||||||||
Target Version | Fixed in Version | 0.8 | |||||||
Summary | 0000129: When the land travel time is very long (especially on higher resolutions) the movement cursor is a boat rather than a horse. | ||||||||
Description | I think it's because in the regular H3 you can't make a land movement path that long. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Relationships | ||||||
|
Notes | |
(0000082) majaczek (reporter) 2009-10-09 08:46 |
paths may be that long but on paths longer than 4 days original HoMM draws same "4+" cursor. I think is it few lines code to support this feature. |
(0000418) Zamolxis (viewer) 2009-12-21 16:49 |
Confirmed. The current VCMI (0.75) behavior is as follows: - Destination within 1 day of reach: simple horse cursor - CORRECT - Destination within 2, respectively 3 days of reach: horse cursor followed by "2", respectively "3" in subscript - CORRECT - Destination within 4 days of reach: horse cursor followed by "4+" - CORRECT - Destination within 5 or more days of reach: boat cursor - INCORRECT (it should continue to be horse cursor followed by "4+") Alternatively, considering the new high resolutions, we can of course think of doubling the amount of days for which we give an exact estimation (or even remove the limit completely). But that's a low priority future enhancement. For now we need to fix this to work like in H3, before more dupe reports of the boat cursor on land are created. ;) |
(0000420) OnionKnight (developer) 2009-12-22 07:45 |
This also affected boats (cursor showed up as three day boat movement for 5+). Extending the numbers can be done quite easily, but there'd first need to be a way to change the now hardcoded limit and be able to specify what (external) graphics should be used for the different amount of turns. |
(0001085) Zamolxis (viewer) 2010-07-13 12:27 |
Verified as fixed in 0.81 (both land & water) |
Issue History | |||
Date Modified | Username | Field | Change |
2009-10-09 06:38 | Steven Aus | New Issue | |
2009-10-09 08:46 | majaczek | Note Added: 0000082 | |
2009-11-05 20:49 | Zamolxis | Relationship added | related to 0000205 |
2009-11-21 13:16 | Warmonger | Category | GUI - Other => GUI - Adventure Map |
2009-12-21 16:49 | Zamolxis | Relationship replaced | has duplicate 0000205 |
2009-12-21 16:49 | Zamolxis | Note Added: 0000418 | |
2009-12-21 16:49 | Zamolxis | Status | new => confirmed |
2009-12-22 05:55 | OnionKnight | Status | confirmed => assigned |
2009-12-22 05:55 | OnionKnight | Assigned To | => OnionKnight |
2009-12-22 07:45 | OnionKnight | Note Added: 0000420 | |
2009-12-22 07:45 | OnionKnight | Status | assigned => resolved |
2009-12-22 07:45 | OnionKnight | Fixed in Version | => 0.89 |
2009-12-22 07:45 | OnionKnight | Resolution | open => fixed |
2010-07-13 12:27 | Zamolxis | Note Added: 0001085 | |
2010-07-13 12:27 | Zamolxis | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |