Anonymous | Login | 2024-11-21 19:14 UTC |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001166 | VCMI | Mechanics - Adventure Map | public | 2012-12-19 21:23 | 2022-04-12 08:58 | ||||
Reporter | krs | ||||||||
Assigned To | Warmonger | ||||||||
Priority | low | Severity | major | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | 0.94 | |||||||
Summary | 0001166: Hero is not offered every X levels, a Magic School as Secondary Skill | ||||||||
Description | For a hero Every X'th level (depending if he is might or magic) he must be offered a magic school to learn. | ||||||||
Steps To Reproduce | In Test2012 map take the Cleric and get Pandora. Observe the skills learned. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0003263) Ivan (developer) 2012-12-19 21:52 edited on: 2012-12-19 22:02 |
To avoid finding exact mechanics later, data from Strategija: 1) Each hero has random seed used to get skills on level-up that never changes during one game, so skills on level-up are predetermined. (Does this random seed also affects received primary skill?) 2) There are some coded level gains that work independently: - Might heroes have Magic school offered every 4 levels - Might heroes have Wisdom offered every 6 levels - Magic heroes have Magic school offered every 3 levels - Magic heroes have Wisdom offered every 3 levels If one of this skills is offered on another level, the counter will reset. |
(0003987) Warmonger (administrator) 2013-09-09 15:25 |
Implemented in r3542. |
Issue History | |||
Date Modified | Username | Field | Change |
2012-12-19 21:23 | krs | New Issue | |
2012-12-19 21:52 | Ivan | Note Added: 0003263 | |
2012-12-19 22:02 | Ivan | Note Edited: 0003263 | View Revisions |
2013-02-13 07:29 | Warmonger | Assigned To | => Warmonger |
2013-02-13 07:29 | Warmonger | Status | new => assigned |
2013-09-09 15:25 | Warmonger | Note Added: 0003987 | |
2013-09-09 15:25 | Warmonger | Status | assigned => resolved |
2013-09-09 15:25 | Warmonger | Fixed in Version | => 0.94 |
2013-09-09 15:25 | Warmonger | Resolution | open => fixed |
2013-09-09 15:28 | Warmonger | Category | Mechanics - Other => Mechanics - Adventure Map |
2013-12-01 08:12 | Warmonger | Relationship added | related to 0001603 |
2022-04-12 08:58 | Povelitel | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |