MantisBT - VCMI | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0001094 | VCMI | GUI - Other | public | 2012-09-28 13:44 | 2022-12-17 14:07 | |||||
Reporter | Zamolxis | |||||||||
Assigned To | ||||||||||
Priority | normal | Severity | minor | Reproducibility | always | |||||
Status | assigned | Resolution | open | |||||||
Platform | AMD 5600+ | OS | Windows | OS Version | XP SP3 | |||||
Product Version | 0.89 | |||||||||
Target Version | Fixed in Version | |||||||||
Summary | 0001094: Capture artifact window: size and position of icon & text | |||||||||
Description | See original H3 screen: the inner frame (as in screenshot) has 310x245 pixels, the center of the icon is about 5 pixels above the center of the frame, the name is only about 7 pixels below it. The 0.89 version was not too bad, except the name being notably too low under the icon. But to go more in detail vs H3: - smaller size: 272x237 - icon perfectly centered (so 5 pixels lower than H3) - name is about 23 pixels lower, and on 1 row (H3 used variable rules for row length, so that most artifacts ended up having their name displayed on 2 rows) The 0.89b & c versions are moving the name in the good direction (up), however they lose the alignment on the horizontal, so we end up with what you see in the last screenshots. Notes for the fix: - maybe solution applied to 0000638 can be used as inspiration for vertical alignment - H3 had variable sizes depending on the number of captured artifacts: up to 4 artifacts window enlarged on the horizontal only, as of 5 also enlarged on the vertical (and I still need to test, but I think as of 9 artifacts it was split in multiple consecutive windows) | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | 2012-09-28_CapturedArtifact_H3.jpg (40,476) 2012-09-28 13:44 https://bugs.vcmi.eu/file_download.php?file_id=1095&type=bug 2012-09-28_CapturedArtifact089.jpg (34,432) 2012-09-28 13:45 https://bugs.vcmi.eu/file_download.php?file_id=1096&type=bug 2012-09-28_CapturedArtifact089b.jpg (36,434) 2012-09-28 13:45 https://bugs.vcmi.eu/file_download.php?file_id=1097&type=bug 2012-09-28_CapturedArtifact089c.jpg (32,742) 2012-09-28 13:46 https://bugs.vcmi.eu/file_download.php?file_id=1098&type=bug | |||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2012-09-28 13:44 | Zamolxis | New Issue | ||||||||
2012-09-28 13:44 | Zamolxis | File Added: 2012-09-28_CapturedArtifact_H3.jpg | ||||||||
2012-09-28 13:44 | Zamolxis | Issue generated from: 0000638 | ||||||||
2012-09-28 13:45 | Zamolxis | File Added: 2012-09-28_CapturedArtifact089.jpg | ||||||||
2012-09-28 13:45 | Zamolxis | File Added: 2012-09-28_CapturedArtifact089b.jpg | ||||||||
2012-09-28 13:46 | Zamolxis | File Added: 2012-09-28_CapturedArtifact089c.jpg | ||||||||
2012-09-30 16:51 | Zamolxis | Issue cloned: 0001117 | ||||||||
2012-09-30 16:51 | Zamolxis | Relationship added | related to 0001117 | |||||||
2012-10-02 09:12 | Ivan | Assigned To | => Ivan | |||||||
2012-10-02 09:12 | Ivan | Status | new => assigned | |||||||
2022-12-17 14:07 | Ivan | Assigned To | Ivan => |
There are no notes attached to this issue. |