MantisBT - VCMI | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0000745 | VCMI | Mechanics - Battles | public | 2011-05-31 21:36 | 2014-05-30 17:40 | |||||
| Reporter | Zamolxis | |||||||||
| Assigned To | Warmonger | |||||||||
| Priority | normal | Severity | minor | Reproducibility | always | |||||
| Status | closed | Resolution | fixed | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | 0.84 | |||||||||
| Target Version | Fixed in Version | 0.87 | ||||||||
| Summary | 0000745: We cannot block 2-hex shooters from behind (e.g.: Medusas) | |||||||||
| Description | Only placing a creature around the front-hex of a creature blocks its shooting ability, so placing a creature in one of the 3 hexes behind the back-hex does not prevent the range attack. It can be easily reproduced by attacking some Medusa Stores for example. Let me know if it can be easily fixed by tweaking a general rule, or should I provide a list with all H3 2-hex shooters (including WoG cases, like Centaurs after gaining stack experience for example)? | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2011-05-31 21:36 | Zamolxis | New Issue | ||||||||
| 2011-05-31 21:36 | Zamolxis | Status | new => assigned | |||||||
| 2011-05-31 21:36 | Zamolxis | Assigned To | => Tow dragon | |||||||
| 2011-05-31 21:40 | Zamolxis | Issue cloned: 0000746 | ||||||||
| 2011-09-16 15:59 | Warmonger | Assigned To | Tow dragon => Warmonger | |||||||
| 2011-11-08 08:25 | Warmonger | Relationship added | related to 0000830 | |||||||
| 2011-11-08 08:55 | Warmonger | Note Added: 0002132 | ||||||||
| 2011-11-08 08:55 | Warmonger | Status | assigned => resolved | |||||||
| 2011-11-08 08:55 | Warmonger | Fixed in Version | => 0.89 | |||||||
| 2011-11-08 08:55 | Warmonger | Resolution | open => fixed | |||||||
| 2014-05-30 17:40 | beegee | Status | resolved => closed | |||||||
| Notes | |||||
|
|
|||||
|
|
||||