MantisBT - VCMI | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0002659 | VCMI | Map Editor | public | 2017-03-21 13:51 | 2017-03-21 23:29 |
Reporter | SXX | ||||
Assigned To | AVS | ||||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | resolved | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | Fixed in Version | 1.next | |||
Summary | 0002659: Town buildings: build all, demolish all, enable all, disable all | ||||
Description | In H3 there are two buttons: Build all, Demolish all. Though when I worked on test map I find out "Enable all" and "Disable all" would be helpful as well. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2017-03-21 13:51 | SXX | New Issue | |||
2017-03-21 13:51 | SXX | Status | new => assigned | ||
2017-03-21 13:51 | SXX | Assigned To | => AVS | ||
2017-03-21 23:29 | AVS | Status | assigned => resolved | ||
2017-03-21 23:29 | AVS | Fixed in Version | => 1.next | ||
2017-03-21 23:29 | AVS | Resolution | open => fixed |
There are no notes attached to this issue. |