MantisBT - VCMI | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0002658 | VCMI | Map Editor | public | 2017-03-21 12:09 | 2017-03-25 08:29 |
| Reporter | SXX | ||||
| Assigned To | AVS | ||||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | resolved | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | 1.next | |||
| Summary | 0002658: More information for bottom status bar: player, map dimensions, current level | ||||
| Description | Currently editor already have status bar that show some debug information on objects placed on map. In H3 editor there is two more things in corner of status bar: - Currently selected (by menu or Ctrl+$ hotkey) player: No player, Player 1 (red), Player 2 (blue) - Total map dimensions Other than that would be nice to have visible indication of current layer: surface or underground. Or just id since we'll eventually have more than two layers. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | https://bugs.vcmi.eu/file_download.php?file_id=2682&type=bug | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2017-03-21 12:09 | SXX | New Issue | |||
| 2017-03-21 12:09 | SXX | Status | new => assigned | ||
| 2017-03-21 12:09 | SXX | Assigned To | => AVS | ||
| 2017-03-21 12:09 | SXX | File Added: statusbar.png | |||
| 2017-03-21 12:11 | SXX | Description Updated | bug_revision_view_page.php?rev_id=3327#r3327 | ||
| 2017-03-25 08:29 | AVS | Status | assigned => resolved | ||
| 2017-03-25 08:29 | AVS | Fixed in Version | => 1.next | ||
| 2017-03-25 08:29 | AVS | Resolution | open => fixed | ||
| There are no notes attached to this issue. |