MantisBT - VCMI | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0002370 | VCMI | Mechanics - Other | public | 2016-01-10 16:28 | 2022-03-17 09:14 | |||||
Reporter | SXX | |||||||||
Assigned To | ||||||||||
Priority | high | Severity | feature | Reproducibility | N/A | |||||
Status | acknowledged | Resolution | open | |||||||
Platform | OS | OS Version | ||||||||
Product Version | 0.98f | |||||||||
Target Version | Fixed in Version | |||||||||
Summary | 0002370: Missing feature - AI resource bonus | |||||||||
Description | As it's known AI in H3 with high difficulty have resource bonus on each day and we're missing this feature. According to FizMiG (sadly in russian only) bonuses are: 80% difficulty: - Gold income: -25% 160% difficulty: - Gold: +25% - Wood and ore: +39% - Other: +14% 200% difficulty: - Gold: +50% - Wood and ore: +53% - Other: +28% ... Straight translation from FizMiG about how it's implemented in H3: - Multiplier % is applied on total weekly income of certain resource. - Bonus is spreaded over week so AI get portion of bonus every day. - Still bonus calculated every day so if income change bonus is changed too. - If AI player don't have any income there is no bonus. Here is example given: - Difficulty is 200% - Weekly income of wood of AI player is 34. - Total bonus over week going to be 18. It's said that daily bonus is rounded up, but not explained how exactly it's rounded. | |||||||||
Steps To Reproduce | 1 - Choose uploaded testing map and start it in single player 2 - Set difficulty to 200% 3 - Set both AI and and hero starting bonus to artifact (so starting resource bonus don't apply) 4 - Start, skip turns 5 - Now save and load it as hotseat to see total resource income. | |||||||||
Additional Information | I just did basic testing just to confirm there is bonuses, but I didn't attempted to check exact formula. Results from my testing map that compensate human player for 200% difficulty: Daily income: 2, 1, 2, 1, 1, 1, 1500 Start resources: 15, 7, 15, 7, 7, 7, 10000 Week 2, day 1 human: 29, 14, 29, 14, 14, 14, 20500 Week 2, day 1 AI: 36, 16, 35, 16, 16, 16, 25750 | |||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | SXX_Resource_test_v1.h3m (1,689) 2016-01-10 16:28 https://bugs.vcmi.eu/file_download.php?file_id=2417&type=bug ______________________.png (194,561) 2022-03-17 09:14 https://bugs.vcmi.eu/file_download.php?file_id=3143&type=bug | |||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2016-01-10 16:28 | SXX | New Issue | ||||||||
2016-01-10 16:28 | SXX | File Added: SXX_Resource_test_v1.h3m | ||||||||
2016-01-10 16:28 | SXX | Additional Information Updated | bug_revision_view_page.php?rev_id=3117#r3117 | |||||||
2016-01-10 16:29 | SXX | Relationship added | related to 0002367 | |||||||
2016-01-10 16:39 | SXX | Status | new => acknowledged | |||||||
2016-01-10 16:39 | SXX | Description Updated | bug_revision_view_page.php?rev_id=3119#r3119 | |||||||
2022-03-17 09:14 | Povelitel | File Added: ______________________.png |
There are no notes attached to this issue. |