MantisBT - VCMI | ||||||||||||||||||||
View Issue Details | ||||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||
0001791 | VCMI | Mechanics - Battles | public | 2014-05-19 07:50 | 2024-01-30 19:18 | |||||||||||||||
Reporter | AVS | |||||||||||||||||||
Assigned To | AVS | |||||||||||||||||||
Priority | normal | Severity | major | Reproducibility | N/A | |||||||||||||||
Status | closed | Resolution | open | |||||||||||||||||
Platform | OS | OS Version | ||||||||||||||||||
Product Version | ||||||||||||||||||||
Target Version | Fixed in Version | |||||||||||||||||||
Summary | 0001791: Orb of vulnerability | |||||||||||||||||||
Description | Orb of vulnerability (aka NEGATE_ALL_NATURAL_IMMUNITIES bonus) currently just negate all non absolute immunities of creatures. Original mechanics is more complex. | |||||||||||||||||||
Steps To Reproduce | ||||||||||||||||||||
Additional Information | Info from FizMiG * Orb of vulnerability block hero`s resistance skill and speciality * In most cases bearer bearer can cast on all creatures and the opponent only to bearer`s army * absolute immunities (to be reviewed) ** Gargoyle - Resurrect, SACRIFICE ** all golems - Mirth, Sorrow, Resurrect, SACRIFICE, Fear ** troglodites - blind ** all undead - Mirth, Sorrow, Resurrect, SACRIFICE, Fear, Belss, curse ** all elementals - Resurrect,SACRIFICE,Mirth, Sorrow, Fear more exceptions and examples: * dispell - affects all stacks (but Cure dispells debuffs only if bearer casts) * armageddon affects all creatures is casted by bearer, for opponent only on bearers side immunity negated * fireball etc. - immunity negated only if casted by bearer * chain lightning - immunity negated only if casted by opponent * fire shield - damage factor is unaffected - no negation, casting affected - negated. | |||||||||||||||||||
Tags | No tags attached. | |||||||||||||||||||
Relationships |
| |||||||||||||||||||
Attached Files | ||||||||||||||||||||
Issue History | ||||||||||||||||||||
Date Modified | Username | Field | Change | |||||||||||||||||
2014-05-19 07:50 | AlexVinS | New Issue | ||||||||||||||||||
2014-05-19 07:54 | AlexVinS | Note Added: 0004673 | ||||||||||||||||||
2014-12-20 10:56 | Warmonger | Relationship added | related to 0001881 | |||||||||||||||||
2016-09-05 01:52 | AVS | Assigned To | => AVS | |||||||||||||||||
2016-09-05 01:52 | AVS | Status | new => assigned | |||||||||||||||||
2016-09-05 02:03 | AVS | Relationship added | related to 0002270 | |||||||||||||||||
2016-09-05 02:03 | AVS | Reporter | AlexVinS => AVS | |||||||||||||||||
2019-02-24 09:06 | AVS | Relationship added | has duplicate 0003042 | |||||||||||||||||
2023-04-12 17:06 | Ivan | Status | assigned => confirmed | |||||||||||||||||
2023-04-12 17:06 | Ivan | Note Added: 0008563 | ||||||||||||||||||
2024-01-30 19:18 | Ivan | Note Added: 0008916 | ||||||||||||||||||
2024-01-30 19:18 | Ivan | Status | confirmed => closed |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|